Total Enrolment
DISCIPLINE | DEGREE | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture and Landscape Architecture | |||||||||||||
Bachelor | 61 | 61 | 57 | 62 | 60 | 61 | 56 | 51 | 47 | 38 | 43 | 47 | |
Master | 239 | 222 | 220 | 216 | 224 | 215 | 239 | 245 | 250 | 226 | 217 | 199 | |
Community and Regional Planning |
|||||||||||||
Master | 86 | 84 | 74 | 83 | 93 | 97 | 82 | 90 | |||||
Doctorate | 20 | 22 | 21 | 17 | 18 | 16 | 17 | 16 | |||||
Engineering | |||||||||||||
Bachelor | 6,126 | 6,144 | 5,954 | 5,678 | 5,418 | 5,177 | 5,042 | 4,924 | 4,708 | 4,510 | 4,414 | 3,729 | |
Master | 983 | 809 | 790 | 801 | 752 | 768 | 759 | 788 | 803 | 718 | 643 | 510 | |
Doctorate | 663 | 601 | 588 | 560 | 563 | 582 | 631 | 660 | 612 | 562 | 551 | 501 | |
Nursing | |||||||||||||
Bachelor | 230 | 234 | 240 | 243 | 236 | 237 | 238 | 241 | 247 | 226 | 255 | 325 | |
Master | 204 | 169 | 159 | 169 | 160 | 127 | 158 | 171 | 169 | 175 | 175 | 179 | |
Doctorate | 34 | 29 | 35 | 32 | 28 | 29 | 36 | 37 | 38 | 34 | 33 | 27 | |
TOTAL | 8,646 | 8,375 | 8,138 | 7,861 | 7,552 | 7,309 | 7,258 | 7,223 | 6,874 | 6,489 | 6,331 | 5,517 |
*Note: The Bachelor of Architecture phased out at the end of 1999 and Bachelor of Environmental Design started in 2002. Bachelor of Environmental Design merged with the School of Architecture and Landscape Architecture in July 2005. The 2005 Master program includes Master of Landscape Architecture and Master of Advanced Studies in Landscape Architecture. School of Community and Regional Planning (SCARP) joined APSC in spring of 2012. Numbers include UBC Okanagan Engineering programs. Master of Nursing (nurse practitioners) started in 2007 winter session. Numbers are based on headcounts of students enrolled in November and include visa students.
Gender Distribution
DISCIPLINE | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | % | % | |
Architecture and Landscape Architecture | ||||||||||||
Female
|
58.0 | 58.7 | 62.5 | 61.5 | 62.7 | 60.1 | 56.3 | 58.4 | 55.6 | 55.1 | 54.6 | 55.3 |
Male
|
42.0 | 41.3 | 37.5 | 38.5 | 37.3 | 39.9 | 43.7 | 41.6 | 44.4 | 44.9 | 45.4 | 44.7 |
Community and Regional Planning | ||||||||||||
Female
|
66.0 | 66.0 | 63.2 | 59.5 | 59.5 | 55.8 | 55.7 | 55.1 | ||||
Male
|
34.0 | 34.0 | 36.8 | 40.5 | 40.5 | 44.2 | 44.3 | 44.9 | ||||
Engineering | ||||||||||||
Female
|
26.0 | 25.7 | 24.6 | 24.0 | 23.3 | 22.0 | 21.0 | 20.3 | 19.6 | 19.8 | 19.4 | 19.6 |
Male
|
74.0 | 74.3 | 75.4 | 76.0 | 76.7 | 78.0 | 79.0 | 79.7 | 80.4 | 80.2 | 80.6 | 80.4 |
Nursing | ||||||||||||
Female
|
82.0 | 85.9 | 87.6 | 88.7 | 88.4 | 87.0 | 87.5 | 88.4 | 89.2 | 91.3 | 92.4 | 93.3 |
Male
|
18.0 | 14.1 | 12.4 | 11.3 | 11.6 | 13.0 | 12.5 |
11.6 |
10.8 | 8.7 | 7.6 | 6.7 |
Total Degrees Awarded
DEGREES AWARDED | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachelor | 1,067 | 1,005 | 934 | 911 | 1,035 | 902 | 917 | 965 | 943 | 946 | 853 | 804 |
Master | 518 | 552 | 493 | 473 | 449 | 411 | 395 | 458 | 341 | 302 | 284 | 321 |
Doctorate | 72 | 100 | 96 | 84 | 114 | 97 | 104 | 71 | 86 | 71 | 75 | 62 |
TOTAL | 1,657 | 1,657 | 1,523 | 1,468 | 1,598 | 1,410 | 1,416 | 1,494 | 1,370 | 1,319 | 1,212 | 1,187 |
Note: For 2014-2017, total degrees awarded represent UBC-V only as Engineering degrees awarded by UBC-O could not be obtained
School of Architecture and Landscape Architecture
ENROLMENT BY PROGRAM | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Environmental Design | 61 | 61 | 57 | 62 | 60 | 61 | 56 | 51 | 47 | 37 | 43 | 47 |
Master of Architecture | 146 | 148 | 140 | 142 | 144 | 139 | 167 | 168 | 176 | 161 | 164 | 140 |
Master of Urban Design | 15 | 16 | 12 | 14 | 13 | 16 | - | - | - | - | - | - |
Master of Landscape Architecture | 68 | 51 | 62 | 54 | 59 | 48 | 55 | 55 | 54 | 53 | 49 | 50 |
Master of Advanced Studies in Architecture | 9 | 5 | 3 | 3 | 5 | 6 | 11 | 16 | 14 | 9 | 2 | 9 |
Master of Advanced Studies in Landscape Architecture | 1 | 2 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 3 | 2 | 0 |
TOTAL | 300 | 283 | 277 | 278 | 284 | 276 | 295 | 296 | 297 | 263 | 260 | 246 |
DEGREES AWARDED | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Environmental Design | 31 | 25 | 32 | 29 | 30 | 26 | 26 | 19 | 16 | 22 | 21 | 10 |
Master of Architecture | 51 | 58 | 43 | 40 | 44 | 42 | 44 | 43 | 27 | 34 | 29 | 44 |
Master of Urban Design | 17 | 12 | 14 | 13 | 16 | |||||||
Master of Landscape Architecture | 14 | 24 | 20 | 20 | 13 | 19 | 20 | 16 | 15 | 16 | 17 | 15 |
Master of Advanced Studies in Architecture | 0 | 3 | 0 | 3 | 3 | 4 | 3 | 4 | 1 | 1 | 2 | 8 |
Master of Advanced Studies in Landscape Architecture | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | ||
TOTAL | 113 | 123 | 109 | 105 | 108 | 92 | 95 | 82 | 59 | 74 | 69 | 80 |
School of Community and Regional Planning
ENROLMENT BY PROGRAM | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|
Master of Arts in Planning | 2 | 3 | 2 | 14 | 43 | 68 | 54 | 58 |
Master of Science in Planning | 0 | 0 | 0 | 5 | 14 | 26 | 26 | 21 |
Master of Community and Regional Planning | 84 | 81 | 72 | 63 | 34 | |||
Dual program Master of Arts in Asia Pacific Policy Studies and the Master of Arts in Planning | 0 | 0 | 1 | 2 | 3 | 3 | 3 | |
Doctorate | 20 | 22 | 21 | 17 | 18 | 16 | 17 | 16 |
TOTAL | 106 | 106 | 95 | 100 | 111 | 113 | 100 | 98 |
School of Community and Regional Planning joined the Faculty of Applied Science in spring of 2012.
DEGREES AWARDED | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|
Master of Arts in Planning | 0 | 14 | 31 | 20 | 15 | 23 | 26 | |
Master of Science in Planning | 6 | 15 | 8 | 8 | 6 | 8 | ||
Master of Community and Region Planning | 41 | 31 | 28 | |||||
Doctorate | 0 | 2 | 1 | 1 | 5 | 2 | ||
TOTAL | 41 | 31 | 48 | 48 | 29 | 24 | 34 | 36 |
Engineering Programs
ENROLMENT BY PROGRAM | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachelor | 6,126 | 6,144 | 5,954 | 5,678 | 5,418 | 5,177 | 5,042 | 4,924 | 4,708 | 4,510 | 4,414 | 3,729 |
Master of Applied Science | 498 | 436 | 414 | 449 | 450 | 462 | 450 | 491 | 501 | 476 | 443 | 382 |
Master of Engineering | 345 | 269 | 294 | 239 | 246 | 306 | 309 | 297 | 302 | 242 | 200 | 128 |
Master of Engineering Leadership | 140 | 104 | 82 | 113 | 56 | |||||||
Doctorate | 663 | 601 | 588 | 563 | 582 | 631 | 660 | 612 | 562 | 554 | 501 | 469 |
TOTAL | 7,772 | 7,554 | 7,332 | 6,677 | 6,527 | 6,432 | 6,372 | 6,123 | 5,790 | 5,611 | 4,740 | 4,611 |
UNDERGRAD ENROLMENT BY PROGRAM | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Common first-year | 1,085 | 954 | 884 | 837 | 898 | 846 | 811 | 852 | 841 | 907 | 912 | 800 |
Chemical Eng-Chem Honours | ||||||||||||
Chemical Engineering / Chemical and Biological Engineering | 455 | 465 | 448 | 434 | 372 | 347 | 316 | 309 | 308 | 298 | 292 | 280 |
Civil Engineering | 525 | 531 | 541 | 543 | 521 | 509 | 495 | 511 | 506 | 492 | 479 | 464 |
Computer Engineering | 438 | 440 | 459 | 455 | 446 | 471 | 423 | 413 | 378 | 329 | 316 | 290 |
Electrical Engineering | 670 | 656 | 661 | 657 | 643 | 652 | 648 | 618 | 598 | 578 | 596 | 587 |
Engineering Physics | 261 | 268 | 275 | 267 | 267 | 264 | 260 | 265 | 254 | 247 | 260 | 246 |
Environmental Engineering | 72 | 81 | 83 | 68 | 75 | 72 | 80 | 72 | 56 | 43 | 41 | 32 |
Geological Engineering | 155 | 157 | 148 | 158 | 153 | 158 | 151 | 137 | 121 | 127 | 130 | 133 |
Integrated Engineering | 227 | 211 | 215 | 195 | 177 | 162 | 168 | 159 | 149 | 136 | 126 | 130 |
Materials Engineering | 215 | 229 | 216 | 196 | 174 | 173 | 163 | 155 | 151 | 137 | 144 | 144 |
Mechanical Engineering | 523 | 533 | 537 | 525 | 509 | 512 | 516 | 503 | 494 | 476 | 483 | 483 |
Mining Engineering | 133 | 169 | 200 | 192 | 191 | 178 | 206 | 192 | 165 | 151 | 154 | 140 |
UBC Okanagan Engineering | 1,187 | 1,389 | 1,287 | 1,151 | 992 | 833 | 805 | 738 | 684 | 589 | 481 | 359 |
TOTAL | 6,126 | 6,144 | 5,954 | 5,678 | 5,418 | 5,177 | 5,042 | 4,924 | 4,705 | 4,510 | 4,414 | 4,088 |
DEGREES AWARDED | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Applied Science | 919 | 863 | 784 | 769 | 889 | 758 | 778 | 824 | 826 | 782 | 669 | 620 |
Master of Applied Science | 100 | 132 | 134 | 139 | 152 | 113 | 124 | 165 | 138 | 105 | 125 | 116 |
Master of Engineering | 172 | 173 | 131 | 179 | 156 | 163 | 130 | 155 | 114 | 98 | 66 | 60 |
Master of Engineering Leadership | 66 | 57 | 50 | |||||||||
Doctorate | 70 | 93 | 93 | 82 | 104 | 95 | 94 | 68 | 83 | 69 | 74 | 57 |
TOTAL | 1,327 | 1,318 | 1,192 | 1.169 | 1,301 | 1,129 | 1,126 | 1,212 | 1,161 | 1,054 | 934 | 854 |
School of Nursing
ENROLMENT BY PROGRAM | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Science in Nursing | 230 | 234 | 240 | 243 | 236 | 237 | 238 | 241 | 247 | 226 | 255 | 325 |
Master of Science in Nursing | 89 | 93 | 103 | 112 | 112 | 98 | 127 | 141 | 141 | 149 | 148 | 153 |
Master of Nursing, Nurse Practitioner | 59 | 44 | 31 | 27 | 30 | 29 | 31 | 30 | 28 | 26 | 27 | 26 |
Master of Public Health and Master of Science in Nursing | 11 | 11 | 10 | 5 | 3 | |||||||
Master of Health Leadership and Policy | 45 | 21 | 15 | 25 | 15 | |||||||
Doctor of Philosophy in Nursing | 34 | 29 | 35 | 32 | 28 | 29 | 36 | 37 | 38 | 34 | 33 | 27 |
TOTAL | 468 | 432 | 434 | 444 | 424 | 393 | 432 | 449 | 454 | 435 | 463 | 531 |
DEGREES AWARDED | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Science in Nursing | 117 | 117 | 118 | 113 | 116 | 118 | 113 | 122 | 102 | 142 | 163 | 173 |
Master of Science in Nursing | 28 | 33 | 24 | 16 | 26 | 33 | 30 | 24 | 34 | 33 | 33 | 63 |
Master of Nursing, Nurse Practitioner | 14 | 15 | 14 | 17 | 9 | 13 | 13 | 14 | 12 | 14 | 12 | 12 |
Master of Public Health and Master of Science in Nursing | 1 | 3 | 0 | 0 | 0 | |||||||
Master of Health Leadership and Policy | 14 | 10 | 15 | |||||||||
Doctor of Philosophy in Nursing | 2 | 7 | 3 | 0 | 9 | 1 | 5 | 1 | 3 | 2 | 1 | 5 |
TOTAL | 176 | 185 | 174 | 146 | 160 | 165 | 161 | 151 | 191 | 209 | 253 | 250 |